Le caisson de grave Yamaha – SW-100A complète la barre de son Yamaha SR-X40A.
| CAISSON DE BASSES TRUE X 100A | ||
|---|---|---|
| Driver | 16 cm (6-1/4″) cone | |
| Output Power | Subwoofer: 100 W | |
| Frequency Response | 35-100 Hz | |
| Advanced YST | No | |
| Twisted Flare Port | No | |
| Auto Standby | Yes | |
| Standby Power Consumption | 2.0 W | |
| Dimensions (W x H x D) | 187 × 407 × 409 mm (7-3/8” × 16” × 16-1/8”) | |
| Weight | 9.4 kg (20.7 lbs) | |







Avis
Il n’y a pas encore d’avis.